12 of 13 WINNING Seasons
2023-24 NCAAF Season: 36-41 (47%) -91u
12/2 Toledo -7 (-110) LOSER
12/2 Georgia -4.5 (-110) LOSER
11/25 Middle Tennessee -3.5 (-110) LOSER
11/25 UTEP +18 (-110) WINNER
11/24 Miami(FL) -9.5 (-110) WINNER
11/23 Mississippi State +10 (-110) PUSH
11/18 Tennessee +9.5 (-110) LOSER
11/15 Buffalo +7.5 (-110) LOSER
11/11 Penn State +4.5 (-110) LOSER
11/11 Charlotte +10.5 (-110) WINNER
11/11 UAB -2.5 (-110) LOSER
11/11 North Carolina -12 (-110) LOSER
11/10 Wyoming +3 (-110) LOSER
11/4 Michigan State +3 (-110) WINNER
11/4 Clemson +3.5 (-110) WINNER
11/4 USC +3 (-110) LOSER
10/28 Oklahoma -7.5 (-110) LOSER
10/28 Utah +6.5 (-110) LOSER
10/28 Marshall -3.5 (-110) LOSER
10/28 Texas State +6.5 (-110) LOSER
10/28 Nevada +1.5 (-110) WINNER
10/27 Charlotte +3.5 (-110) LOSER
10/24 Western Kentucky +5.5 (-110) LOSER
10/21 UTSA -2.5 (-110) WINNER
10/21 Old Dominion +5.5 (-110) WINNER
10/21 Arkansas State +9.5 (-110) LOSER
10/21 Nevada +11.5 (-110) WINNER
10/14 Temple/North Texas O66.5 (-110) LOSER
10/14 Northern Illinois +6 (-110) WINNER
10/13 Utah State +5.5 (-110) WINNER
10/12 Houston +3 (-110) WINNER
10/12 East Carolina +12.5 (-110) LOSER
10/11 UTEP +3 (-110) WINNER
10/11 Sam Houston State +3.5 (-110) LOSER
10/10 Coastal Carolina +5.5 (-110) WINNER
10/10 Jacksonville State +6.5 (-110) LOSER
10/7 Oklahoma +5 (-110) WINNER
10/7 Purdue +2.5 (-110) WINNER
10/7 South Alabama -10.5 (-110) WINNER
10/7 Minnesota +18.5 (-110) LOSER
10/7 Louisville +6.5 (110) WINNER
10/7 California +7.5 (-110) WINNER
10/6 Oklahoma State +11.5 (-110) WINNER
10/5 Western Kentucky -5.5 (-110) WINNER
10/4 New Mexico State -6.5 (-110) WINNER
9/30 Kentucky -1 (-110) WINNER
9/30 Eastern Michigan +7.5 (-110) WINNER
9/30 Eastern Michigan/Central Michigan U47.5 (-110) LOSER
9/30 Ball State/Western Michigan U50.5 (-110) LOSER
9/30 Southern Mississippi +5.5 (-110) LOSER
9/23 Cincinnati +13.5 (-110) LOSER
9/23 Vanderbilt +13.5 (-110) LOSER
9/23 Clemson +2 (-110) LOSER
9/23 SMU/TCU U62.5 (-110) WINNER
9/23 Liberty/FIU U52.5 (-110) WINNER
9/22 Virhinia +8 (-110) WINNER
9/22 Air Force/San Jose State U45.5 (-110) LOSER
9/21 Georgia State/Coastal Carolina U62.5 (-110) WINNER
9/16 Illinois +14.5 (-110) LOSER
9/16 Missouri +3.5 (-110) WINNER
9/16 Michigan State +16 (-110) LOSER
9/15 Virginia +14.5 (-110) LOSER
9/14 Navy +13.5 (-110) WINNER
9/9 NC State +7.5 (-110) LOSER
9/9 Baylor +7.5 (-110) WINNER
9/9 Tulane +8.5 (-110) LOSER
9/9 East Carolina +2.5 (-110) LOSER
9/9 California +5.5 (-110) WINNER
9/8 Illinois/Kansas U57 (-110) PUSH
9/4 Clemson/Duke U54.5 (-110) WINNER
9/3 San Jose State +14.5 (-110) LOSER
9/3 Florida State +1.5 (-110) WINNER
9/2 Ball State/Kentucky U48.5 (-110) LOSER
9/2 Washington State -9.5 (-110) WINNER
9/2 South Carolina +2.5 (-110) LOSER
9/1 Stanford -3 (-110) WINNER
8/31 Utah -4.5 (-110) WINNER
8/26 UTEP -1.5 (-110) LOSER
8/26 FIU +12.5 (-110) WINNER