MLB 2023

13 STRAIGHT WINNING SEASONS

2022 MLB Season: 117-89 (57%) +195u

2023 MLB Season: 190-156 (55%) +213u

2023 MLB Playoffs: 7-6 (54%) +20u

11/1 Diamondbacks ML (-110) LOSER

10/31 Rangers ML (+100) WINNER

10/24 Diamondbacks ML (+150) WINNER

10/23 Diamondback/Phillies O8 (-110) LOSER

10/19 Diamondbacks ML (+110) WINNER

10/15 Rangers/Astros O8.5 (-110) LOSER

10/11 Braves ML (+100) LOSER

10/10 Astros ML (+120) WINNER

10/8 Rangers ML (+100) WINNER

10/7 Rangers ML (+120) WINNER

10/4 Rangers ML (+130) WINNER

10/3 Blue Jays ML (-100) LOSER

10/3 Marlins ML (+140) LOSER

9/30 Pirates ML (+130) LOSER

9/30 Astros/Diamondbacks U9 (-110) WINNER

9/29 Rangers/Mariners U7.5 (-110) LOSER

9/29 White Sox ML (+130) LOSER

9/28 Royals ML (-110) LOSER

9/27 Phillies ML (-130) LOSER

9/27 Rays/Red Sox O7.5 (-110) LOSER

9/26 Guardians ML (-110) LOSER

9/26 Red Sox ML (+110) LOSER

9/26 Cubs ML (+120) LOSER

9/25 Yankees ML (+100) WINNER

9/24 Rays ML (-110) LOSER

9/19 Yankees ML (-110) LOSER

9/17 Braves ML (-130) LOSER

9/15 Mets ML (-110) LOSER

9/15 Tigers/Angels U7.5 (-110) LOSER

9/14 Marlins/Brewers O8 (-110) LOSER

9/13 Giants ML (-130) WINNER

9/12 Mets ML (-110) WINNER

9/9 Padres ML (+110) LOSER

9/8 Cardinals ML (+110) WINNER

9/8 Nationals ML (+140) LOSER

9/7 Marlins ML (+110) LOSER

9/6 Pirates ML (+160) WINNER

9/6 A’s ML (+150) WINNER

9/5 Reds ML (+130) WINNER

9/5 Giants ML (+120) LOSER

9/3 Twins ML (+120) LOSER

9/3 Braves ML (-110) LOSER

9/2 Tigers ML (+100) WINNER

9/1 Reds ML (+100) LOSER

9/1 Royals ML (+160) WINNER

9/1 Diamondbacks ML (+100) WINNER

8/31 Tigers ML (+100) WINNER

8/30 White Sox ML (+160) WINNER

8/30 Angels ML (+150) WINNER

8/29 Marlins ML (-120) LOSER

8/28 Guardians ML (+150) LOSER

8/27 Tigers ML (+150) LOSER

8/27 Yankees ML (+120) LOSER

8/26 Guardians ML (+150) LOSER

8/24 Reds ML (+150) LOSER

8/23 Cubs ML (+110) WINNER

8/23 Padres ML (-130) WINNER

8/22 Blue Jays ML (+100) WINNER

8/21 Cubs ML (-120) WINNER

8/20 Nationals ML (+190) WINNER

8/18 Royals ML (+160) WINNER

8/18 Brewers ML (+110) WINNER

8/18 Diamondbacks/Padres O8.5 (-110) LOSER

8/17 Mets/Cardinals U10.5 (-110) WINNER

8/16 A’s/Cardinals U9 (-110) WINNER

8/15 Marlins ML (+110) LOSER

8/14 Yankees ML (+170) LOSER

8/13 Mets ML (+120) WINNER

8/12 Blue Jays ML (-120) LOSER

8/12 Marlins ML (-150) WINNER

8/12 Cardinals ML (-140) WINNER

8/12 Angels ML (+130) LOSER

8/12 Padres ML (+130) LOSER

8/12 Giants ML (-120) LOSER

8/11 Angels ML (+150) LOSER

8/10 Pirates ML (+180) WINNER

8/10 Orioles ML (+110) WINNER

8/10 Nationals ML (+210) LOSER

8/9 Marlins ML (+110) WINNER

8/9 Diamondbacks ML (+120) LOSER

8/8 Mets ML (+120) LOSER

8/7 Dodgers/Padres U9.5 (-110) LOSER

8/6 White Sox/Guardians U8.5 (-110) WINNER

8/6 Royals/Phillies U9.5 (-110) LOSER

8/6 Mets/Orioles U8.5 (-110) WINNER

8/6 Astros ML (+110) WINNER

8/6 Nationals ML (+140) WINNER

8/5 Braves/Cubs O9.5 (-110) WINNER

8/5 Royals/Phillies U9.5 (-110) LOSER

8/5 White Sox/Guardians U9.5 (-110) LOSER

8/3 White Sox/Angels O8.5 (-110) LOSER

8/3 Reds/Cubs U10 (-110) WINNER

8/2 Phillies ML (+120) LOSER

8/2 Nationals ML (+140) WINNER

8/2 Mariners ML (-110) WINNER

7/31 Marlins ML (+100) LOSER

7/31 Yankees ML (+120) LOSER

7/31 Guardians ML (+150) LOSER

7/30 Astros ML (-120) LOSER

7/30 Cardinals ML (-130) WINNER

7/29 Cardinals ML (-110) LOSER

7/29 Mariners ML (-110) LOSER

7/29 Tigers ML (+140) WINNER

7/28 Marlins ML (-150) WINNER

7/28 Mariners ML (-130) WINNER

7/28 Padres ML (-150) WINNER

7/27 Angels/Tigers U8.5 (-110) WINNER

7/26 Rockies/Nationals U9.5 (-110) WINNER

7/26 Phillies ML (-110) WINNER

7/25 Mariners/Twins O8 (-110) WINNER

7/25 Cubs/White Sox U9 (-110) LOSER

7/25 Brewers ML (-150) LOSER

7/25 Dodgers ML (-150) WINNER

7/24 Mariners ML (-110) LOSER

7/24 Mariners/Twins U8 (-110) WINNER

7/24 Reds/Brewers U9 (-110) WINNER

7/24 Rangers ML (-110) LOSER

7/23 Rays ML (-150) LOSER

7/23 White Sox/Twins O8 (-110) WINNER

7/23 Mariners ML (-140) LOSER

7/23 Blue Jays/Mariners O8.5 (-110) LOSER

7/22 Dodgers ML (-130) WINNER

7/22 Rays ML (-180) LOSER

7/22 Mets/Red Sox U9.5 (-110) LOSER

7/22 Phillies/Guardians U8 (-110) WINNER

7/21 Rays ML (-150) WINNER

7/21 Mets/Red Sox U9.5 (-110) WINNER

7/21 Dodgers ML (+100) WINNER

7/21 Dodgers/Rangers O9.5 (-110) WINNER

7/20 Braves ML (-190) WINNER

7/20 Diamondbacks/Braves O9.5 (-110) WINNER

7/20 Reds ML (-110) WINNER

7/20 Twins/Mariners U7.5 (-110) WINNER

7/19 Guardians/Pirates O8.5 (-110) WINNER

7/19 Astros/Rockies U12.5 (-110) WINNER

7/18 Brewers/Phillies O9.5 (-110) LOSER

7/18 White Sox/Mets U9 (-110) LOSER

7/17 Giants/Reds U10 (-110) WINNER

7/17 Tigers/Royals O9.5 (-110) LOSER

7/16 Yankees/Rockies U11 (-110) LOSER

7/16 Mets ML (-110) WINNER

7/16 Astros/Angels U10 (-110) LOSER

7/15 Cubs ML (+110) WINNER

7/15 Diamondbacks/Blue Jays O8 (-110) LOSER

7/14 Padres/Phillies O9.5 (-110) WINNER

7/14 Giants/Pirates U9 (-110) LOSER

7/14 Yankees/Rockies O11 (-110) LOSER

7/11 AL/NL U7.5 (-110) WINNER

7/9 Mets/Padres U8 (-110) PUSH

7/9 Cardinals/White Sox U9 (-110) WINNER

7/9 Phillies/Marlins U9 (-110) LOSER

7/9 Rangers/Nationals O10.5 (-110) LOSER

7/8 Braves/Rays U8 (-110) WINNER

7/8 Braves ML (-140) WINNER

7/8 Tigers ML (+190) WINNER

7/8 Cardinals/White Sox U10 (-110) WINNER

7/8 White Sox ML (+120) LOSER

7/8 Orioles/Twins U8 (-110) PUSH

7/8 Twins ML (-120) LOSER

7/8 Cubs ML (+180) LOSER

7/8 Cubs/Yankees O8 (-110) WINNER

7/7 Mets/Padres O8 (-110) WINNER

7/7 Orioles/Twins O8.5 (-110) LOSER

7/7 Blue Jays/Tigers O9 (-110) WINNER

7/7 Phillies/Marlins O7 (-110) PUSH

7/7 Phillies ML (-130) WINNER

7/7 Braves/Rays O7.5 (-110) LOSER

7/6 Cubs ML (+100) LOSER

7/6 Cardinals/Marlins O8 (-110) LOSER

7/6 Orioles/Yankees O8.5 (-110) WINNER

7/6 Orioles ML (-130) WINNER

7/6 Mets/Diamondbacks U10 (-110) WINNER

7/6 Diamondbacks ML (-130) LOSER

7/4 Rays -1.5 (+150) LOSER

7/3 Royals +1.5 (+100) LOSER

7/2 Red Sox +1.5 (-130) WINNER

7/1 White Sox -1.5 (-130) LOSER

6/30 Reds +1 5 (-130) WINNER

6/29 White Sox +1.5 (-170) WINNER

6/29 Dodgers -1.5 (-130) WINNER

6/28 Padres/Pirates O8 (-110) PUSH

6/28 Cardinals ML (-120) LOSER

6/28 Tigers/Rangers U9.5 (-110) LOSER

6/27 Blue Jays -1.5 (+110) LOSER

6/27 Royals +1.5 (-130) WINNER

6/27 Mariners -1.5 (-110) LOSER

6/26 Reds/Orioles U10 (-110) LOSER

6/26 Nationals/Mariners U8 (-110) LOSER

6/25 Yankees ML (-110) WINNER

6/25 Diamondbacks/Giants U9 (-110) WINNER

6/25 Cardinals ML (+140) WINNER

6/24 Cardinals ML (+110) LOSER

6/24 Rangers/Yankees U9 (-110) WINNER

6/24 Pirates ML (+140) LOSER

6/24 White Sox ML (+100) WINNER

6/23 Twins/Tigers U9 (-110) WINNER

6/23 Mets ML (+100) LOSER

6/23 Mariners ML (-110) WINNER

6/23 Nationals/Padres U8.5 (-110) LOSER

6/23 Astros/Dodgers O8.5 (-110) LOSER

6/22 A’s ML (+150) LOSER

6/22 Pirates/Marlins U7 (-110) LOSER

6/21 Royals ML (+120) LOSER

6/21 Red Sox/Twins U8.5 (-110) LOSER

6/20 Braves/Phillies U8.5 (-110) WINNER

6/20 Royals/Tigers U8.5 (-110) WINNER

6/19 Diamondbacks/Brewers O7.5 (-110) WINNER

6/18 Catdinals/Mets O9.5 (-110) WINNER

6/17 Pirates/Brewers O8.5 (-110) LOSER

6/16 A’s ML (+120) LOSER

6/16 White Sox ML (+120) LOSER

6/14 Braves/Tigers (gm1) O8 (-110) WINNER

6/14 Guardians/Padres U8.5 (-110) WINNER

6/13 Nationals/Astros U8.5 (-110) WINNER

6/12 Red Sox -1.5 (-120) LOSER

6/11 Mariners/Angels O9 (-110) WINNER

6/10 Marlins/White Sox U8.5 (-110) WINNER

6/10 Padres/Rockies O12.5 (-110) LOSER

6/9 Rangers/Rays U8.5 (-110) LOSER

6/9 Diamondbacks/Tigers O8 (-110) WINNER

6/9 Mariners/Angels U7.5 (-110) LOSER

6/8 White Sox/Yankees (gm1) O8 (-110) WINNER

6/7 Reds +1.5 (-120) WINNER

6/6 Diamondbacks/Nationals O9.5 (-110) WINNER

6/5 Tigers/Phillies O8.5 (-110) WINNER

6/5 Reds ML (-120) WINNER

6/4 Pirates +1.5 (-120) WINNER

6/4 Cubs +1.5 (-200) WINNER

6/3 Phillies +1.5 (-220) WINNER

6/2 A’s +1.5 (-120) LOSER

6/2 Phillies -1.5 (-110) LOSER

6/2 Blue Jays +1.5 (-170) WINNER

6/2 Mariners -1.5 (+150) LOSER

6/2 Braves -1.5 (+130) LOSER

6/2 Cubs +1.5 (-140) WINNER

6/2 Yankees +1.5 (-160) LOSER

6/2 Orioles +1.5 (-150) WINNER

6/1 Diamondbacks -1.5 (+110) LOSER

6/1 Twins -1.5 (+150) LOSER

5/31 Orioles +1.5 (-170) LOSER

5/31 Twins +1.5 (-130) WINNER

5/31 Yankees +1.5 (-170) WINNER

5/30 Marlins -1.5 (+150) LOSER

5/30 Royals +1.5 (-120) WINNER

5/30 Twins -1.5 (+140) LOSER

5/30 White Sox -1.5 (+140) WINNER

5/30 A’s +2.5 (-120) WINNER

5/29 Royals +1.5 (-110) WINNER

5/29 White Sox -1.5 (+150) LOSER

5/28 Orioles -1.5 (+140) LOSER

5/28 Guardians +1.5 (-130) WINNER

5/28 Brewers +1.5 (-150) WINNER

5/28 Mariners -1.5 (+140) WINNER

5/28 Red Sox +1.5 (-190) LOSER

5/27 Mariners -1.5 (+100) WINNER

5/27 Brewers +1 5 (-180) LOSER

5/27 Cubs -1.5 (+110) LOSER

5/26 White Sox -1.5 (+120) WINNER

5/26 Brewers -1.5 (+150) LOSER

5/26 Blue Jays -1.5 (+110) WINNER

5/25 Reds +1.5 (-140) WINNER

5/25 Narionals +1.5 (+100) LOSER

5/25 Braves +1 5 (-180) WINNER

5/24 Phillies +1.5 (-160) WINNER

5/24 Blue Jays +1.5 (-120) LOSER

5/24 Orioles +1.5 (-170) WINNER

5/23 Reds +1.5 (-130) LOSER

5/23 Mariners -1.5 (-110) LOSER

5/22 Astros -1.5 (+160) WINNER

5/22 Red Sox +1.5 (-200) WINNER

5/21 Red Sox +1.5 (-140) LOSER

5/20 Yankees -1.5 (+100) WINNER

5/20 Red Sox (-190) WINNER

5/19 Angels +1.5 (-140) WINNER

5/18 Rays -1.5 (+150) LOSER

5/17 Tigers -1.5 (+130) LOSER

5/17 Royals +1.5 (+110) WINNER

5/17 Orioles -1.5 (+130) WINNER

5/17 Marlins +1.5 (-180) WINNER

5/17 Yankees -1.5 (+140) LOSER

5/17 Brewers -1.5 (+160) LOSER

5/17 White Sox -1.5 (+150) WINNER

5/16 Yankees +1.5 (-140) WINNER

5/16 Astros -1.5 (+130) WINNER

5/16 Twins +1.5 (-140) WINNER

5/15 Brewers -1.5 (+130) LOSER

5/14 Mets -1.5 (+130) WINNER

5/8 White Sox -1.5 (+120) LOSER

5/7 Blue Jays -1.5 (+130) WINNER

5/7 Royals +1.5 (-150) WINNER

5/6 Yankees +1.5 (-140) WINNER

5/6 Red Sox +1.5 (-150) WINNER

5/5 Yankees +1.5 (-130) WINNER

5/5 Red Sox +1.5 (-150) WINNER

5/5 Tigers +1.5 (-110) WINNER

5/5 Nationals +1.5 (-130) LOSER

5/5 Dodgers -1.5 (+150) LOSER

5/4 White Sox +1.5 (-140) LOSER

5/3 Tigers +1.5 (-120) WINNER

5/2Giants/Astros U8.5 (-110) WINNER

5/1 Cubs/Nationals O8.5 (-110) LOSER

5/1 Giants/Astros O8.5 (-110) WINNER

4/30 Rays/White Sox O9 (-110) WINNER

4/29 Mariners/Blue Jays U9.5 (-110) WINNER

4/28 Diamondbacks/Rockies U11.5 (-110) WINNER

4/27 Royals +1.5 (-140) LOSER

4/26 Royals +2.5 (-140) WINNER

4/26 Cardinals ML (-110) LOSER

4/25 Tigers +1.5 (-140) WINNER

4/24 Braves -1.5 (-120) WINNER

4/23 Cubs +1.5 (-140) LOSER

4/23 Royals +1.5 (-110) WINNER

4/22 Royals/Angels U9.5 (-110) LOSER

4/21 Phillies -1.5 (-130) LOSER

4/20 Red Sox +1.5 (-170) WINNER

4/20 Reds +1.5 (-150) WINNER

4/19 Mets -1.5 (+140) WINNER

4/18 Red Sox +1.5 (-170) WINNER

4/18 Mets +1.5 (-140) LOSER

4/17 Mariners ML (+130) LOSER

4/16 Red Sox ML (-110) WINNER

4/16 A’s +1.5 (-120) WINNER

4/15 Marlins -1.5 (+130) LOSER

4/14 Astros -1.5 (+120) LOSER

4/13 Tigers/Blue Jays U9.5 (-110) WINNER

4/13 Pirates/Cardinals U8.5 (-110) WINNER

4/13 Brewers/Padres U9 (-110) WINNER

4/12 Astros -1.5 (+110) WINNER

4/11 Athletics ML (+170) LOSER

4/11 Cardinals/Rockies U12 (-110) LOSER

4/10 White Sox/Twins O7.5 (-110) LOSER

4/10 Athletics/Orioles U8 (-110) WINNER

4/10 Astros/Pirates U8 (-110) LOSER

4/10 Cardinals/Rockies U11.5 (-110) WINNER

4/8 Reds/Phillies O7.5 (-110) LOSER

4/8 Orioles ML (+120) LOSER

4/7 Marlins/Mets O7.5 (-110) WINNER

4/7 Pirates ML (+120) WINNER

4/7 Dodgers/Diamondbacks O9 (-110) PUSH

4/6 Blue Jays/Royals O8.5 (-110) WINNER

4/6 Padres/Braves U8.5 (-110) LOSER

4/5 Braves/Cardinals U9 (-110) WINNER

4/4 Reds ML (+110) LOSER

4/4 Angels ML (+150) LOSER

4/4 Athletics ML (+160) WINNER

4/3 Mets/Brewers O8.5 (-110) WINNER

4/3 Nationals ML (+150) LOSER

4/2 Mets/Marlins O7.5 (-110) LOSER

4/2 Angels/Athletics O7.5 (-110) LOSER

4/1 White Sox/Astros O8.5 (-110) WINNER

4/1 Cubs ML (+100) LOSER

4/1 Brewers/Cubs O6.5 (-110) LOSER

4/1 Angels/Athletics O7.5 (-110) WINNER

3/30 White Sox/Astros O7.5 (-110) WINNER

3/29 Blue Jays/Cardinals U7.5 (-110) LOSER

3/27 Braves ML (-150) WINNER

3/26 Yankees ML (-160) WINNER

3/26 Giants ML (-120) WINNER

3/13 Brewers ML (+100) WINNER

3/20 Tigers ML (+100) LOSER